DISCOVER WHAT’S NEW+?
Compack India 2024 is re-invented to address your top-of-the-mind concerns. Our offerings have been tailor-made to meet your expectations, ensuring a seamless and immersive experience.
Here are a few common expectations as understood by us, and our solutions to address the same.
Our objective is to offer all exhibitors, improved amenities, increased visibility, and easy data access.
VALUE ADDED DELIVERABLES | 9-18 Sq. M | 21–30 Sq. M | 33 AND ABOVE | ||
PRE-EVENT | EXHIBITOR PORTAL | MANAGE FROM SPACE BOOKING, MANUAL TO POST-EVENT ANALYTICS | YES | YES | YES |
EXCLUSIVE DIGITAL PROMOTIONS FOR YOUR COMPANY -HANDLED BY US | EMAIL CAMPAIGNS | YES – 1 CAMPAIGN | YES – 2 CAMPAIGNS | YES – 3 CAMPAIGNS | |
SOCIAL MEDIA CAMPAIGN | YES – 1 TIMES | YES – 2 TIMES | YES – 3 TIMES | ||
PROMOTIONAL WHATSAPP CAMPAIGN | NO | NO | YES | ||
GENERATING E-VIP PASS & SENDING | YES – TO ANY NUMBER OF YOUR CUSTOMERS | YES – TO ANY NUMBER OF YOUR CUSTOMERS | YES – TO ANY NUMBER OF YOUR CUSTOMERS | ||
DURING-EVENT | COMPLIMENTARY SERVICES | UNLOADING, HANDLING & LOADING OF MACHINES | YES | YES | YES |
POWER FOR LIVE DEMOS *(not for bare stall lighting) |
YES | YES | YES | ||
COMPRESSED AIR | YES | YES | YES | ||
ENHANCED AMENITIES AT BOOTH | YES, FOR SHELL SCHEME | YES, FOR SHELL SCHEME | YES, FOR SHELL SCHEME | ||
E-CATALOGUE - LISTING | YES | YES | YES | ||
E-CATALOGUE - ADVERTISEMENT | NO | HALF PAGE | FULL PAGE | ||
ACCESS OF DATA+ | 2024 VISITOR LIVE DATA | YES, WITH AN OPTION FOR VIEWING | YES, WITH AN OPTION FOR VIEWING | YES, WITH AN OPTION FOR VIEWING | |
POST-EVENT | ACCESS OF DATA (CURATED) | 2024 VISITOR DATA AFTER EVENT | YES, 1 CAMPAIGN | YES, 1 CAMPAIGN | YES, 2 CAMPAIGN |
REPORT | EVENT REPORT | YES | YES | YES | |
LISTING ON OUR GLOBAL SOURCING PLATFORM | COMPLIMENTARY ACCESS WITH TECHNICAL SUPPORT AND ASSISTANCE. | 6 MONTHS | 9 MONTHS | 12 MONTHS |
Increase your brand's visibility, strengthen its identity, and stand out in the industry with Exclusive sponsorship opportunities.
DELIVERABLES | GOLD | DIAMOND | PLATINUM | ||
COST | INR 5.00 LAKHS | INR 7.50 LAKHS | INR 10.00 LAKHS | ||
FREE AREA (BARE SPACE) | 36 SQM | 54 SQM | 72 SQM | ||
BRAND BUILDING SCOPE+ | SERIES OF SPONSORED SEMINARS – 4 CITIES | PRESENTATION SLOT | NO | YES – 3 MINS | YES – 5 MINS |
PROMO. BOOTH | NO | STANDEE | 9 SQM BOOTH | ||
FLYER DISTRIBUTION | YES | YES | YES | ||
SHARING OF ATTENDEES LIST | YES | YES | YES | ||
CO-BRANDING OPPORTUNITY | NO | NO | YES | ||
OUTDOOR PROMOTIONS | PRIME NEWSCHANNEL – TV ADVERT (LOGO) | NO | NO | YES | |
NEWSPAPER ADVERTS (LOGO) | YES | YES | YES | ||
BUS BACK ADVERTISEMENTS (LOGO) | YES | YES | YES | ||
FM ADVERTISEMENTS ((BRAND MENTION)) | NO | NO | YES | ||
CLOTH BANNERS @ 1200 INDUSTRY LOCATIONS (LOGO) | YES | YES | YES | ||
ASSOCIATION PUBLICATIONS ADVERT (LOGO) | YES | YES | YES | ||
PLACEMENT OF STANDEE (LOGO) PROMOTION @ ASSOCIATIONS | YES | YES | YES | ||
VENUE BRANDING | LOGOS IN ALL EVENT PROMOTION COLLATERALS | YES | YES | YES | |
LAMP POLES – SMALL | 1 POLE/1 SIDE | 1 POLE/2 SIDES | 2 POLES/2 SIDES | ||
LAMP POLES - BIG | 1 POLE/1 SIDE | 1 POLE/2 SIDES | 2 POLES/2 SIDES | ||
BANNERS – 8 X 10 FT | NO | 1 PLACE | 2 PLACE | ||
FLAG POLES | YES - 2 | YES - 4 | YES – 8 | ||
SAV BRANDING NEAR THE REGISTRATION AREA | NO | YES | YES | ||
SAV BRANDING IN THE VIP LOUNGES | YES | YES | YES | ||
VISITOR LANYARD BRANDING (LOGO) | NO | NO | YES | ||
VISITOR BADGES BRANDING (LOGO) | YES | YES | YES | ||
SCREENING OF YOUR PROMO VIDEOS @ ATRIUM | 30 MINS RUN TIME / DAY | 45 MINS RUN TIME / DAY | 60 MINS RUN TIME / DAY | ||
EXCLUSIVE DIGITAL PROMOTIONS (HANDLED BY US) | EMAIL CAMPAIGNS (OFFICIAL ZOHO) | 3 CAMPAIGNS | 4 CAMPAIGNS | 5 CAMPAIGNS | |
SOCIAL MEDIA HANDLES | 3 TIMES | 4 TIMES | 5 TIMES | ||
OFFICIAL GREEN TICK WHATSAPP | 1 TIME | 2 TIME | 3 TIME | ||
ACCESS TO DATA+ (CURATED)* | 2024 VISITOR LIVE DATA | VIEW, CONNECT DIRECTLY ON EMAIL | VIEW, AND CONNECT DIRECTLY ON WHATSAPP/EMAIL | VIEW, AND CONNECT DIRECTLY ON WHATSAPP/EMAIL | |
2024 VISITOR DATA AFTER EVENT | 3 CAMPAIGNS | 4 CAMPAIGNS | 5 CAMPAIGNS | ||
PAST EDITION VISITOR DATA | 3 CAMPAIGNS | 4 CAMPAIGNS | 5 CAMPAIGNS | ||
INDUSTRY DATA – TN | 3 CAMPAIGNS | 4 CAMPAIGNS | 5 CAMPAIGNS | ||
INDUSTRY DATA – SOUTH INDIA | 2 CAMPAIGNS | 3 CAMPAIGNS | 4 CAMPAIGNS | ||
INDUSTRY DATA – INDIA | 1 CAMPAIGNS | 2 CAMPAIGNS | 3 CAMPAIGNS | ||
ADDITIONAL DELIVERABLES | ADVERTISEMENT IN E-SHOW CATALOGUE | YES | YES | YES | |
EXCLUSIVE COMPANY NEWSLETTER | 1 COVERAGE | 2 COVERAGES | 3 COVERAGES | ||
LISTING ON OUR GLOBAL SOURCING PLATFORM | 12 MONTHS | LIFETIME ACCESS | LIFETIME ACCESS |
* Access to Data means, you can send your email text, images, or single-page presentation about your company to our available database (listed above) through our portal.
* No sharing of data is permitted.
Please click on the form below to submit your enquiry to exhibit at COMPACK 2024. Our team will get in touch with you shortly to discuss the details and assist you with the registration process. Thank you for your interest in our exhibition.
If you're interested in exhibiting at Compack India and would like some more information, give us a call on (+91) 90030 25103 or complete the form below and we'll be in touch to discuss your options at the show with you in more detail
For more details about the COMPACK Exhibition, please click the link below to download the brochure. The brochure contains comprehensive information about the exhibition, including the schedule, plan, and participation fees.
COMPACK Offers a convenient and efficient way for exhibitors to easily register, select their preferred exhibition space, and book their space all from the comfort of their own computer or mobile device. Once the registration is complete, exhibitors will have access to a smart dashboard. The process starts with an interactive floor plan, where exhibitors can view the layout of the exhibition hall, and select their preferred space. This can be done by browsing the floor plan, viewing the available space, studying the companies who already signed up, and making a selection. Once a space is selected, exhibitors can proceed to the space booking form, where they can provide all the necessary information, such as contact details, company information, and any special requirements. The dashboard allows to save and retrieve all the information about the exhibition, including their registration details, floor plan, exhibitor manual, and any additional documents or information they may need.
Reasons why Chennai is home to South India’s No.1 Packaging Machinery, Materials & Systems show - COMPACK:
COMPACK 2023 has delivered sensational and most rewarding results for the exhibitors and even visitors from all over Tamilnadu immensely benefited by visiting the expo. COMPACK 2024 will also have targeted visitors from Karnataka, Telangana and Andhra Pradesh in addition to visitors from Tamil Nadu and special focus will also be given to the E-Commerce sector.
The visitor profile for a packaging exhibition typically includes professionals from various industries such as food and beverage, pharmaceuticals, cosmetics, and consumer goods. This can include packaging designers, brand managers, packaging technologists, procurement professionals, and production managers.